Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Nunns,A.G. | - |
dc.date.accessioned | 2013-05-31T01:44:01Z | - |
dc.date.available | 2013-05-31T01:44:01Z | - |
dc.date.issued | 1975 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61349 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11 | - |
dc.subject | Geophysics | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary geology | - |
dc.title | A Geophysical investigation of Auckland explosive craters. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | volcanoes | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.