Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Corker, R.B. | - |
dc.date.accessioned | 2013-05-31T01:44:11Z | - |
dc.date.available | 2013-05-31T01:44:11Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61523 | - |
dc.description.sponsorship | PU | - |
dc.relation | T24 | - |
dc.subject | Soils | - |
dc.title | Saturated hydraulic conductivty measurements on the Tokomaru silt loam. | - |
thesis.degree.discipline | Soil Science | - |
thesis.degree.level | DipAgrSc | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Palmerston North | - |
dc.subject.keywords | soil profile | - |
dc.subject.keywords | dye tracer | - |
dc.subject.keywords | water flow | - |
dc.subject.keywords | Tokomaru silt loam | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.