Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ryder-Turner, A.G. | - |
dc.date.accessioned | 2013-05-31T01:44:26Z | - |
dc.date.available | 2013-05-31T01:44:26Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61793 | - |
dc.description.sponsorship | DU | - |
dc.relation | C42 | - |
dc.subject | Igneous petrology | - |
dc.subject | Metamorphic geology | - |
dc.subject | Structural geology | - |
dc.title | Geology of an area between N.W. and S.W. Arms, Middle Fiord, Lake Te Anau. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Middle Fiord | - |
dcterms.spatial | Lake Te Anau | - |
dc.subject.keywords | Howitt Peaks Fault | - |
dc.subject.keywords | gneiss | - |
dc.subject.keywords | gabbro | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.