Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Roberts, G.W. | - |
dc.date.accessioned | 2013-05-31T01:44:30Z | - |
dc.date.available | 2013-05-31T01:44:30Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61855 | - |
dc.description.sponsorship | AU | - |
dc.relation | R11 | - |
dc.subject | Geophysics | - |
dc.subject | Hydrology | - |
dc.title | A geophysical- hydrological study of the Mount Wellington area. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Mt Wellington | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | volcanoes | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.