Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Wilcox, R. | - |
dc.date.accessioned | 2013-05-31T01:44:32Z | - |
dc.date.available | 2013-05-31T01:44:32Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61899 | - |
dc.description.sponsorship | WU | - |
dc.subject | Geophysics | - |
dc.subject | Coal geology | - |
dc.title | Gamma-gamma borehole logging for coal exploration. | - |
thesis.degree.discipline | Geophysics | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dc.subject.keywords | gamma ray spectrometry | - |
dc.subject.keywords | coal | - |
dc.subject.keywords | survey | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.