Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Situmorang, M. | - |
dc.date.accessioned | 2013-05-31T01:44:33Z | - |
dc.date.available | 2013-05-31T01:44:33Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61907 | - |
dc.description.sponsorship | DU | - |
dc.relation | J41 | - |
dc.relation | J43 | - |
dc.subject | Micropaleontology | - |
dc.subject | Quaternary geology | - |
dc.subject | Sedimentology | - |
dc.title | Studies of Late Quaternary sediments, Shag Point and south Oamaru coastal areas, South Island, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Shag Point | - |
dcterms.spatial | Oamaru | - |
dc.subject.keywords | Hillgrove Formation | - |
dc.subject.keywords | allogenic clay | - |
dc.subject.keywords | clay | - |
dc.subject.keywords | quartz | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.