Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61954
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Nairn, I.A. | - |
dc.date.accessioned | 2013-05-31T01:44:35Z | - |
dc.date.available | 2013-05-31T01:44:35Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61954 | - |
dc.description.sponsorship | WU | - |
dc.relation | U15 | - |
dc.relation | U16 | - |
dc.relation | V15 | - |
dc.relation | V16 | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Tectonics | - |
dc.subject | Volcanology | - |
dc.subject | Geomorphology | - |
dc.subject | Quaternary geology | - |
dc.title | Some studies of the geology, volcanic history, and geothermal resources of the Okataina Volcanic Centre, Taupo Volcanic Zone, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Okataina | - |
dcterms.spatial | Rotorua | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | caldera | - |
dc.subject.keywords | fault | - |
dc.subject.keywords | volcanic eruption | - |
dc.subject.keywords | history | - |
dc.subject.keywords | volcanoes | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.