Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/61980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Livingstone, L.G. | - |
dc.date.accessioned | 2013-05-31T01:44:37Z | - |
dc.date.available | 2013-05-31T01:44:37Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/61980 | - |
dc.description.sponsorship | LU | - |
dc.subject | Soils | - |
dc.subject | Geochemistry | - |
dc.title | The use of scattered radiation in X-ray fluorescence analysis of soil and plant materials. | - |
thesis.degree.discipline | Soil Science | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Lincoln University | - |
dc.subject.keywords | X-Ray Fluorescence Analysis XRF | - |
dc.subject.keywords | analysis | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.