Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fransen, P.J.B. | - |
dc.date.accessioned | 2013-05-31T01:44:40Z | - |
dc.date.available | 2013-05-31T01:44:40Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62041 | - |
dc.description.sponsorship | HU | - |
dc.relation | T15 | - |
dc.subject | Volcanology | - |
dc.subject | Lithostratigraphy | - |
dc.title | Geology of the western Mamaku Plateau and variations in the Mamaku Ignimbrite. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Mamaku Plateau | - |
dc.subject.keywords | Mamaku Ignimbrite | - |
dc.subject.keywords | stratigraphy | - |
dc.subject.keywords | pyroclastics | - |
dc.subject.keywords | rock | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.