Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Roser, B.P. | - |
dc.date.accessioned | 2013-05-31T01:44:45Z | - |
dc.date.available | 2013-05-31T01:44:45Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62122 | - |
dc.description.sponsorship | WU | - |
dc.subject | Ore deposits | - |
dc.subject | Metamorphic geology | - |
dc.subject | Geochemistry | - |
dc.subject | Mineralogy | - |
dc.subject | Mesozoic | - |
dc.title | Comparative studies of copper and manganese mineralisation in the Torlesse, Waipapa and Haast Schist terranes, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | copper | - |
dc.subject.keywords | manganese | - |
dc.subject.keywords | sulphur | - |
dc.subject.keywords | sulfur | - |
dc.subject.keywords | isopach map | - |
dc.subject.keywords | hydrothermal deposit | - |
dc.subject.keywords | Waipapa Group | - |
dc.subject.keywords | Torlesse Supergroup | - |
dc.subject.keywords | Haast Schist Group | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.