Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Claridge, D. | - |
dc.date.accessioned | 2013-05-31T01:44:45Z | - |
dc.date.available | 2013-05-31T01:44:45Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62133 | - |
dc.description.sponsorship | AU | - |
dc.relation | I36 | - |
dc.subject | Geophysics | - |
dc.subject | Quaternary geology | - |
dc.title | A geophysical study of the terminii of the Mount Cook National Park glaciers. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Mt Cook National Park | - |
dcterms.spatial | Mueller Glacier | - |
dcterms.spatial | Tasman Glacier | - |
dcterms.spatial | Hooker Glacier | - |
dcterms.spatial | Murchison Glacier | - |
dc.subject.keywords | glacial landform | - |
dc.subject.keywords | moraine | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.