Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Fry, B.M. | - |
dc.date.accessioned | 2013-05-31T01:46:13Z | - |
dc.date.available | 2013-05-31T01:46:13Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62471 | - |
dc.description.sponsorship | WU | - |
dc.relation | R27 | - |
dc.subject | Engineering geology | - |
dc.subject | Quaternary geology | - |
dc.subject | Geomorphology | - |
dc.title | A late Quaternary history of the Hutt Valley: a tool for town planning. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Lower Hutt | - |
dc.subject.keywords | Wellington Fault | - |
dc.subject.keywords | shoreline | - |
dc.subject.keywords | borehole | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.