Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Christey, G.R. | - |
dc.date.accessioned | 2013-05-31T01:46:16Z | - |
dc.date.available | 2013-05-31T01:46:16Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62513 | - |
dc.description.sponsorship | AU | - |
dc.relation | R10 | - |
dc.subject | Structural geology | - |
dc.subject | Sedimentary geology | - |
dc.title | Structure and setting of a synsedimentary slide at Little Manly, Whangaparaoa Peninsula, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Little Manly Whangaparaoa Peninsula | - |
dc.subject.keywords | fold | - |
dc.subject.keywords | synsedimentary tectonics | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.