Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Goh, C.B. | - |
dc.date.accessioned | 2013-05-31T01:46:16Z | - |
dc.date.available | 2013-05-31T01:46:16Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62520 | - |
dc.description.sponsorship | AU | - |
dc.relation | Q22 | - |
dc.relation | I44 | - |
dc.subject | Ore deposits | - |
dc.title | The assessment of the gold screw for the recovery of fine alluvial gold. | - |
thesis.degree.discipline | Mineral Technology | - |
thesis.degree.level | BMinTech(Hons) | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Watton Park | - |
dcterms.spatial | Fairfield | - |
dcterms.spatial | Waipipi | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | gold mine | - |
dc.subject.keywords | gravity field | - |
dc.subject.keywords | quartz sand | - |
dc.subject.keywords | ironsand | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.