Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rose, R.V. | - |
dc.date.accessioned | 2013-05-31T01:46:16Z | - |
dc.date.available | 2013-05-31T01:46:16Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62528 | - |
dc.description.sponsorship | CU | - |
dc.relation | M29 | - |
dc.relation | M30 | - |
dc.relation | M31 | - |
dc.relation | N29 | - |
dc.relation | N30 | - |
dc.subject | Metamorphic geology | - |
dc.subject | Structural geology | - |
dc.subject | Tectonics | - |
dc.title | Structure and metamorphism of the Haast Schist and Torlesse zones between the Alpine Fault and the D'Urville Valley, south Nelson. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Spenser Mountains | - |
dcterms.spatial | Nelson Lakes National Park | - |
dc.subject.keywords | Haast Schist Group | - |
dc.subject.keywords | alpine environment | - |
dc.subject.keywords | Torlesse Supergroup | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.