Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Aliprantis, M.D. | - |
dc.date.accessioned | 2013-05-31T01:46:22Z | - |
dc.date.available | 2013-05-31T01:46:22Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62628 | - |
dc.description.sponsorship | CU | - |
dc.relation | F36 | - |
dc.relation | F37 | - |
dc.relation | G36 | - |
dc.subject | Cenozoic | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Sedimentology | - |
dc.subject | Structural geology | - |
dc.title | Tertiary geology of the Paringa region, South Westland, with special attention to structurally deformed coastal section. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Paringa | - |
dcterms.spatial | Westland | - |
dc.subject.keywords | Arnott Basalt | - |
dc.subject.keywords | Tokakoriri Formation | - |
dc.subject.keywords | Buttress Conglomerate | - |
dc.subject.keywords | Abbey Formation | - |
dc.subject.keywords | Awarua Limestone | - |
dc.subject.keywords | Tititira Formation | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.