Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Teagle, D.A.H. | - |
dc.date.accessioned | 2013-05-31T01:46:24Z | - |
dc.date.available | 2013-05-31T01:46:24Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62660 | - |
dc.description.sponsorship | DU | - |
dc.relation | I42 | - |
dc.subject | Geochemistry | - |
dc.subject | Ord deposits | - |
dc.subject | Structural geology | - |
dc.title | The structural controls of gold mineralisation in the Hyde-Macraes Shear Zone, East Otago, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Hyde | - |
dcterms.spatial | Macraes Flat | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | scheelite | - |
dc.subject.keywords | thrust fault | - |
dc.subject.keywords | Hyde-Macraes Shear Zone | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.