Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Halliday, S. L. | - |
dc.date.accessioned | 2013-05-31T01:46:24Z | - |
dc.date.available | 2013-05-31T01:46:24Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62672 | - |
dc.description.sponsorship | PU | - |
dc.relation | U24 | - |
dc.relation | U25 | - |
dc.relation | T24 | - |
dc.relation | T25 | - |
dc.subject | Geomorphology | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Quaternary geology | - |
dc.subject | Hydrology | - |
dc.title | Karst geomorphology of the Puketoi Range, Northern Wairarapa, New Zealand. | - |
thesis.degree.discipline | Geography | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Puketoi Range | - |
dcterms.spatial | North Wairarapa | - |
dc.subject.keywords | karst | - |
dc.subject.keywords | limestone | - |
dc.subject.keywords | cave | - |
dc.subject.keywords | erosion | - |
dc.subject.keywords | Kumeroa Formation | - |
dc.subject.keywords | Te Onepu Limestone | - |
dc.subject.keywords | Raukawa Mudstone | - |
dc.subject.keywords | Awapapa Limestone | - |
dc.subject.keywords | Mangatoro Formation | - |
dc.subject.keywords | Waewaepa Series | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.