Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | White, P. J. | - |
dc.date.accessioned | 2013-05-31T01:46:29Z | - |
dc.date.available | 2013-05-31T01:46:29Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62744 | - |
dc.description.sponsorship | WU | - |
dc.relation | K30 | - |
dc.relation | K31 | - |
dc.subject | Igneous petrology | - |
dc.subject | Metamorphic geology | - |
dc.subject | Petrology Structural geology | - |
dc.subject | Geochemistry | - |
dc.title | The petrology, geochemistry and petrogenesis of igneous and metamorphic rocks from the Paparoa Range, southwest Nelson, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | West Coast | - |
dcterms.spatial | Paparoa Range | - |
dcterms.spatial | Paparoa | - |
dc.subject.keywords | Charleston Gneiss | - |
dc.subject.keywords | Charleston Metamorphic Group | - |
dc.subject.keywords | Pecksniff Metasedimentary Gneiss | - |
dc.subject.keywords | Awakeri Tonalite Gneiss | - |
dc.subject.keywords | Okakiri Granite Gneiss | - |
dc.subject.keywords | Faraday Microgranodiorite | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.