Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hadfield, J. C. | - |
dc.date.accessioned | 2013-05-31T01:46:31Z | - |
dc.date.available | 2013-05-31T01:46:31Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62776 | - |
dc.description.sponsorship | HU | - |
dc.relation | R13 | - |
dc.subject | Hydrology | - |
dc.title | Aspects of Kaawa Formation hydrogeology: A preliminary evaluation of a steady state finite element groundwater model. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | DipAppSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Waikato | - |
dcterms.spatial | Auckland | - |
dcterms.spatial | Tuakau | - |
dcterms.spatial | Pukekohe | - |
dc.subject.keywords | Kaawa Formation | - |
dc.subject.keywords | hydrology | - |
dc.subject.keywords | groundwater | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.