Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Webby, D. C. | - |
dc.date.accessioned | 2013-05-31T01:46:34Z | - |
dc.date.available | 2013-05-31T01:46:34Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62842 | - |
dc.description.sponsorship | WU | - |
dc.relation | R26 | - |
dc.subject | Structural geology | - |
dc.subject | Metamorphic geology | - |
dc.title | Metamorphic and structural development of the shear zone bounding Kapiti Island, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Kapiti Island | - |
dc.subject.keywords | Torlesse Terrane | - |
dc.subject.keywords | shear zone | - |
dc.subject.keywords | petrology | - |
dc.subject.keywords | deformation | - |
dc.subject.keywords | mylonite zone | - |
dc.subject.keywords | greywacke | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.