Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Harker, T. | - |
dc.date.accessioned | 2013-05-31T01:46:37Z | - |
dc.date.available | 2013-05-31T01:46:37Z | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62900 | - |
dc.description.sponsorship | WU | - |
dc.relation | P30 | - |
dc.subject | Structural geology | - |
dc.title | Synsedimetary faulting on the Medway Valley, Marlborough | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Medway Valley | - |
dcterms.spatial | Medway River | - |
dcterms.spatial | Marlborough | - |
dc.subject.keywords | Upton Group | - |
dc.subject.keywords | Medway Group | - |
dc.subject.keywords | Torlesse Supergroup | - |
dc.subject.keywords | fault | - |
dc.subject.keywords | Awetere Fault | - |
dc.subject.keywords | Clarence Fault | - |
dc.subject.keywords | Quaternary | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.