Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | MacKenzie, D. J. | - |
dc.date.accessioned | 2013-05-31T01:46:40Z | - |
dc.date.available | 2013-05-31T01:46:40Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62948 | - |
dc.description.sponsorship | DU | - |
dc.relation | I43 | - |
dc.subject | Ore deposits | - |
dc.title | Au, W, Sb mineralisation, Barewood | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Barewood | - |
dcterms.spatial | Taieri River | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | gold | - |
dc.subject.keywords | tungsten | - |
dc.subject.keywords | antimony | - |
dc.subject.keywords | Waipiata Igneous Formation | - |
dc.subject.keywords | Haast Schist Group | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.