Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Walcott, R. C. | - |
dc.date.accessioned | 2013-05-31T01:46:42Z | - |
dc.date.available | 2013-05-31T01:46:42Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62963 | - |
dc.description.sponsorship | DU | - |
dc.subject | Petrology | - |
dc.title | Koettlitz Group Structure | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Antarctica | - |
dc.subject.keywords | moraine | - |
dc.subject.keywords | McMurdo Volcanic Group | - |
dc.subject.keywords | Renegar Diorite | - |
dc.subject.keywords | Glee Intrusives | - |
dc.subject.keywords | gabbro | - |
dc.subject.keywords | geological feature | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.