Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/62968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Elgar, N. E. | - |
dc.date.accessioned | 2013-05-31T01:46:42Z | - |
dc.date.available | 2013-05-31T01:46:42Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/62968 | - |
dc.description.sponsorship | WU | - |
dc.subject | Volcanology | - |
dc.subject | Lithostratigraphy | - |
dc.title | The volcanology and stratigraphy of secondary hydroeruption deposits in Taupo ignimbrite | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Taupo | - |
dc.subject.keywords | volcanic eruption | - |
dc.subject.keywords | Taupo Ignimbrite | - |
dc.subject.keywords | hydrocarbon | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.