Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Mayen, E. | - |
dc.date.accessioned | 2013-05-31T01:46:44Z | - |
dc.date.available | 2013-05-31T01:46:44Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63007 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geothermal | - |
dc.subject | Petrology | - |
dc.subject | Geochemistry | - |
dc.title | Oxygen isotope and petrographic study of samples from drillholes TR-2 and TR-9, Berlin geothermal field, El Salvador | - |
thesis.degree.discipline | Geothermal Institute | - |
thesis.degree.level | DipGeothermTech | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Berlin Geothermal Field El Salvador | - |
dcterms.spatial | El Salvador | - |
dc.subject.keywords | oxygen | - |
dc.subject.keywords | isotope | - |
dc.subject.keywords | petrography | - |
dc.subject.keywords | drilling | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.