Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Clemente, W. | - |
dc.date.accessioned | 2013-05-31T01:46:45Z | - |
dc.date.available | 2013-05-31T01:46:45Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63021 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geothermal | - |
dc.subject | Petrology | - |
dc.subject | Geochemistry | - |
dc.title | Petrology and oxygen isotope study of Wells Bulalo-41 and 45, Bulalo geothermal field, Luzon, Philippines | - |
thesis.degree.discipline | Geothermal Institute | - |
thesis.degree.level | DipGeothermTech | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Bulalo Geothermal Field Luzon Philippines | - |
dc.subject.keywords | petrology | - |
dc.subject.keywords | oxygen | - |
dc.subject.keywords | isotope | - |
dc.subject.keywords | geothermal system | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.