Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Zaennudin, A. | - |
dc.date.accessioned | 2013-05-31T01:46:47Z | - |
dc.date.available | 2013-05-31T01:46:47Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63052 | - |
dc.description.sponsorship | WU | - |
dc.subject | Volcanology | - |
dc.title | The stratigraphy and nature of the stratocone of Mt Cemara Lawang in the Bromo-Tengger Caldera, east Java, Indonesia | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Mt Cemara Lawang Indonesia | - |
dcterms.spatial | Mt Bromo Tengger Indonesia | - |
dcterms.spatial | Java | - |
dc.subject.keywords | stratocone | - |
dc.subject.keywords | Mt Bromo Tengger volcano complex | - |
dc.subject.keywords | basalt | - |
dc.subject.keywords | andesite | - |
dc.subject.keywords | pyroclastics | - |
dc.subject.keywords | pyroclastic flow | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.