Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Donoghue, S. L. | - |
dc.date.accessioned | 2013-05-31T01:46:53Z | - |
dc.date.available | 2013-05-31T01:46:53Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63151 | - |
dc.description.sponsorship | PU | - |
dc.relation | T20 | - |
dc.subject | Stratigraphy | - |
dc.subject | Volcanology | - |
dc.subject | Quaternary Geology | - |
dc.title | Late Quaternary volcanic stratigraphy of the southestern sector of the Mt Ruapehu ring plain, New Zealand. | - |
thesis.degree.discipline | Soil and Earth Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Mt Ruapehu | - |
dc.subject.keywords | ring complex | - |
dc.subject.keywords | tephra | - |
dc.subject.keywords | pryoclastics | - |
dc.subject.keywords | lahar | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.