Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Adams, J. C. | - |
dc.date.accessioned | 2013-05-31T01:46:56Z | - |
dc.date.available | 2013-05-31T01:46:56Z | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63212 | - |
dc.description.sponsorship | HU | - |
dc.relation | T11 | - |
dc.subject | Volcanology | - |
dc.title | A facies approach to the geology of the Hot Water Beach - Whenuakite region, Coromandel Volcanic Zone. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Hot Water Beach | - |
dcterms.spatial | Whenuakite | - |
dcterms.spatial | Coromandel Volcanic Zone | - |
dc.subject.keywords | facies | - |
dc.subject.keywords | mapping | - |
dc.subject.keywords | Tapuaetahi Andesites | - |
dc.subject.keywords | Hot Water Beach Ignimbrite | - |
dc.subject.keywords | Red Hill rhyolite | - |
dc.subject.keywords | Whenuakite rhyolite | - |
dc.subject.keywords | potassium | - |
dc.subject.keywords | argon | - |
dc.subject.keywords | hydrothermal alteration | - |
dc.subject.keywords | andesite | - |
dc.subject.keywords | deposition | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | volcanology | - |
dc.subject.keywords | petrology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.