Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Anderson, B. | - |
dc.date.accessioned | 2013-05-31T01:49:15Z | - |
dc.date.available | 2013-05-31T01:49:15Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63479 | - |
dc.description.sponsorship | DU | - |
dc.relation | M36 | - |
dc.relation | L36 | - |
dc.subject | Hydrology | - |
dc.title | Groundwater between the Selwyn and Rakaia rivers, Canterbury, New Zealand : a hydrogeological modelling study | - |
thesis.degree.discipline | Geography | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Selwyn | - |
dc.subject.keywords | groundwater | - |
dc.subject.keywords | mathematical model | - |
dc.subject.keywords | hydrogeology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.