Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Huang, Y.M. | - |
dc.date.accessioned | 2013-05-31T01:49:17Z | - |
dc.date.available | 2013-05-31T01:49:17Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63518 | - |
dc.subject | Volcanology | - |
dc.subject | Petrology | - |
dc.title | Uranium-thorium-lead fractionation in selected carbonate and silicate systems. | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Open University (UK) | - |
dcterms.spatial | Northland | - |
dc.subject.keywords | carbonate rock | - |
dc.subject.keywords | silicate | - |
dc.subject.keywords | uranium | - |
dc.subject.keywords | thorium | - |
dc.subject.keywords | lead | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.