Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Paryudi, I. | - |
dc.date.accessioned | 2013-05-31T01:49:22Z | - |
dc.date.available | 2013-05-31T01:49:22Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63602 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geothermal | - |
dc.subject | Geophysics | - |
dc.title | Assessment of gravity changes due to steam cap formation in Awibengkok geothermal field, West Java, Indonesia | - |
thesis.degree.discipline | Geothermal Institute | - |
thesis.degree.level | DipGeothermTech | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Awibengkok Geothermal Field Indonesia | - |
dc.subject.keywords | gravity field | - |
dc.subject.keywords | hydrothermal alteration | - |
dc.subject.keywords | cap rock | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.