Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Black, T. M. | - |
dc.date.accessioned | 2013-05-31T01:49:26Z | - |
dc.date.available | 2013-05-31T01:49:26Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63678 | - |
dc.description.sponsorship | WU | - |
dc.subject | Quaternary geology | - |
dc.subject | Geophysics | - |
dc.title | Geochronology, correlation and magnetic studies of Quaternary ignimbrites in the Taupo Volcanic Zone, New Zealand | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | PhD | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dc.subject.keywords | Quaternary | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | ignimbrite | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.