Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McLauchlan, H. J. | - |
dc.date.accessioned | 2013-05-31T01:49:28Z | - |
dc.date.available | 2013-05-31T01:49:28Z | - |
dc.date.issued | 1995 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63704 | - |
dc.description.sponsorship | CU | - |
dc.relation | D41 | - |
dc.subject | Engineering geology | - |
dc.title | An assessment of the velocities, impact pressure and other related effects of the avalanches on the Milford Road, Fiordland, New Zealand | - |
thesis.degree.discipline | Engineering Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Milford Sound Fiordland | - |
dc.subject.keywords | avalanche | - |
dc.subject.keywords | velocity | - |
dc.subject.keywords | impact structure | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.