Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Dolan, J. T. | - |
dc.date.accessioned | 2013-05-31T01:49:33Z | - |
dc.date.available | 2013-05-31T01:49:33Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63797 | - |
dc.description.sponsorship | WU | - |
dc.relation | S23 | - |
dc.subject | Paleontology | - |
dc.title | Paleoenvironmental interpretation of early Pleistocene sediments in the Oroua River, South Wanganui Basin, New Zealand | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Oroua River | - |
dcterms.spatial | Wanganui Basin | - |
dc.subject.keywords | basin | - |
dc.subject.keywords | Pleistocene | - |
dc.subject.keywords | Austrovenus stutchburyii | - |
dc.subject.keywords | radiolarian | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.