Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/63930
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Hadi, J. | - |
dc.date.accessioned | 2013-05-31T01:49:41Z | - |
dc.date.available | 2013-05-31T01:49:41Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/63930 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geothermal | - |
dc.title | A hydrothermal alteration study to assess temperature and overprinting from S-1 Exploration Well - North Darajat field, Indonesia | - |
thesis.degree.discipline | Geothermal Institute | - |
thesis.degree.level | DipGeothermTech | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | North Darajat Geothermal Field Indonesia | - |
dcterms.spatial | Java | - |
dc.subject.keywords | hydrothermal alteration | - |
dc.subject.keywords | temperature | - |
dc.subject.keywords | geothermal system | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.