Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | McKay, R. | - |
dc.date.accessioned | 2013-05-31T01:49:47Z | - |
dc.date.available | 2013-05-31T01:49:47Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64031 | - |
dc.description.sponsorship | WU | - |
dc.relation | M27 | - |
dc.relation | M26 | - |
dc.subject | Quaternary geology | - |
dc.subject | Paleontology | - |
dc.title | The glacial geology and Late Quaternary climate history as part of the Cobb Valley and Upper Takaka Catchment, Northeast Nelson | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Cobb Valley | - |
dcterms.spatial | Takaka | - |
dc.subject.keywords | glacial geology | - |
dc.subject.keywords | U shaped valley | - |
dc.subject.keywords | oxygen | - |
dc.subject.keywords | isotope | - |
dc.subject.keywords | glacier | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.