Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Harris, C.L. | - |
dc.date.accessioned | 2013-05-31T01:49:53Z | - |
dc.date.available | 2013-05-31T01:49:53Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64108 | - |
dc.description.sponsorship | AU | - |
dc.subject | Hydrology | - |
dc.subject | Sedimentology | - |
dc.title | Sediment control at run-of-river intakes. | - |
thesis.degree.discipline | Environmental Science | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Tongariro River | - |
dc.subject.keywords | sediment yield | - |
dc.subject.keywords | hydraulics | - |
dc.subject.keywords | engineering geology | - |
dc.subject.keywords | hydroelectric power plant | - |
dc.subject.keywords | environment | - |
dc.subject.keywords | rivers | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.