Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Tomlinson, L. | - |
dc.date.accessioned | 2013-05-31T01:49:55Z | - |
dc.date.available | 2013-05-31T01:49:55Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64141 | - |
dc.description.sponsorship | AU | - |
dc.relation | R10 | - |
dc.subject | Hydrology | - |
dc.title | Hydrological impacts of advanced stages of urbanisation in the Wairau Creek catchment. | - |
thesis.degree.discipline | Geography | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Wairau Creek | - |
dc.subject.keywords | urbanisation | - |
dc.subject.keywords | hydrology | - |
dc.subject.keywords | stream | - |
dc.subject.keywords | drainage | - |
dc.subject.keywords | sediment yield | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.