Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Beard, M. | - |
dc.date.accessioned | 2013-05-31T01:49:55Z | - |
dc.date.available | 2013-05-31T01:49:55Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64149 | - |
dc.description.sponsorship | WU | - |
dc.relation | Q27 | - |
dc.relation | R27 | - |
dc.subject | Cenozoic | - |
dc.subject | Structural geology | - |
dc.subject | Sedimentology | - |
dc.title | The geology of the Makara coast, west of Wellington | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | Makara Stream | - |
dcterms.spatial | Ohariu Bay | - |
dcterms.spatial | Wellington | - |
dc.subject.keywords | Holocene | - |
dc.subject.keywords | uplift | - |
dc.subject.keywords | fault geometry | - |
dc.subject.keywords | Cenozoic | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.