Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Manjencic, S. S. | - |
dc.date.accessioned | 2013-05-31T01:50:00Z | - |
dc.date.available | 2013-05-31T01:50:00Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64228 | - |
dc.description.sponsorship | HU | - |
dc.relation | R13, | - |
dc.relation | R14, | - |
dc.relation | R15, | - |
dc.relation | R16, | - |
dc.relation | R17 | - |
dc.subject | Engineering geology | - |
dc.title | Geomechanical properties of carbonate rocks of the mid-Tertiary Te Kuiti Group, South Auckland region | - |
thesis.degree.discipline | Earth Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Waikato | - |
dcterms.spatial | Auckland | - |
dc.subject.keywords | limestone | - |
dc.subject.keywords | mineral | - |
dc.subject.keywords | sandstone | - |
dc.subject.keywords | siltstone | - |
dc.subject.keywords | calcareous composition | - |
dc.subject.keywords | Te Kuiti Group | - |
dc.subject.keywords | petrology | - |
dc.subject.keywords | geomechanics | - |
dc.subject.keywords | geochemical survey | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.