Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Brackley, H.L. | - |
dc.date.accessioned | 2013-05-31T01:50:02Z | - |
dc.date.available | 2013-05-31T01:50:02Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64256 | - |
dc.description.sponsorship | PU | - |
dc.relation | T23, | - |
dc.relation | T24 | - |
dc.subject | Quaternary Geology | - |
dc.subject | Lithostratigraphy | - |
dc.subject | Sedimentology | - |
dc.subject | Paleontology | - |
dc.title | The stratigraphy and environments of deposition of Early-Mid Pleistocene sediments of the Pohangina Region, eastern Wanganui Basin, New Zealand | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | Massey University | - |
dcterms.spatial | Pohangina River | - |
dcterms.spatial | Pohangina | - |
dcterms.spatial | Wanganui Basin | - |
dc.subject.keywords | stratigraphy | - |
dc.subject.keywords | Quaternary | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.