Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Thomas, D. | - |
dc.date.accessioned | 2013-05-31T01:51:11Z | - |
dc.date.available | 2013-05-31T01:51:11Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64366 | - |
dc.description.sponsorship | DU | - |
dc.relation | I | - |
dc.relation | 44 | - |
dc.subject | Quaternary Geology | - |
dc.subject | Marine Geology | - |
dc.subject | Sedimentology | - |
dc.title | Holocene stratigraphy and sequence architecture of the Blueskin Bay estuary, East Otago | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Otago | - |
dcterms.spatial | Blueskin Bay | - |
dcterms.spatial | Otago | - |
dc.subject.keywords | Holocene | - |
dc.subject.keywords | sequence stratigraphy | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.