Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Wright, C.M. | - |
dc.date.accessioned | 2013-05-31T01:51:12Z | - |
dc.date.available | 2013-05-31T01:51:12Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64391 | - |
dc.description.sponsorship | AU | - |
dc.relation | U16, | - |
dc.relation | V16 | - |
dc.subject | Volcanology | - |
dc.subject | Petrology | - |
dc.subject | Geochemistry | - |
dc.subject | Structural geology | - |
dc.subject | Mineralogy | - |
dc.title | Stratigraphy, volcanology, petrology and geochemistry of the 7.5ka Mamaku Eruptive Episode, Okataina Volcanic Centre, North Island, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Okataina | - |
dcterms.spatial | Taupo Volcanic Zone | - |
dc.subject.keywords | Mamaku Ignimbrite | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | Okataina Volcanic Centre | - |
dc.subject.keywords | Haroharo Complex | - |
dc.subject.keywords | pyroclastics | - |
dc.subject.keywords | rock | - |
dc.subject.keywords | rhyolite | - |
dc.subject.keywords | tephra | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.