Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | O'Keefe, B. | - |
dc.date.accessioned | 2013-05-31T01:51:16Z | - |
dc.date.available | 2013-05-31T01:51:16Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64441 | - |
dc.description.sponsorship | WU | - |
dc.subject | Geophysics | - |
dc.title | Calibration and site response of the Quake Trackers' seismometer network. | - |
thesis.degree.discipline | Geophysics | - |
thesis.degree.level | BSc(Hons) | - |
thesis.degree.grantor | Victoria University of Wellington | - |
dcterms.spatial | New Zealand | - |
dc.subject.keywords | seismology | - |
dc.subject.keywords | calibration | - |
dc.subject.keywords | site exploration | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.