Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Strand, A.D. | - |
dc.date.accessioned | 2013-05-31T01:51:24Z | - |
dc.date.available | 2013-05-31T01:51:24Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64574 | - |
dc.description.sponsorship | AU | - |
dc.subject | Geochemistry | - |
dc.subject | Ore deposits | - |
dc.subject | Hydrothermal | - |
dc.subject | Geothermal | - |
dc.title | Hydrothermal alteration in the Coeur d' Alene mining district, Idaho, USA. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Coeur d'Alene Mining District Idaho United States of America | - |
dcterms.spatial | United States of America | - |
dc.subject.keywords | coal mine | - |
dc.subject.keywords | coal seam | - |
dc.subject.keywords | hydrothermal alteration | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.