Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Smith, G.M. | - |
dc.date.accessioned | 2013-05-31T01:51:30Z | - |
dc.date.available | 2013-05-31T01:51:30Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64663 | - |
dc.description.sponsorship | CU | - |
dc.relation | K35 | - |
dc.subject | Geomorphology | - |
dc.subject | Geophysics | - |
dc.subject | Structural geology | - |
dc.title | The coseismicity and morphology of the Acheron rock avalanche deposit in the Red Hill Valley, New Zealand. | - |
thesis.degree.discipline | Geological Sciences | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Canterbury | - |
dcterms.spatial | Red Hill Valley | - |
dc.subject.keywords | rock | - |
dc.subject.keywords | avalanche | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.