Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Robbins, R. | - |
dc.date.accessioned | 2013-05-31T01:51:30Z | - |
dc.date.available | 2013-05-31T01:51:30Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64670 | - |
dc.description.sponsorship | AU | - |
dc.relation | R08, | - |
dc.relation | R09 | - |
dc.subject | Sedimentology | - |
dc.title | A validation assessment of the numerical Storm-Induced Beach Change Model-SBEACH, Mangawhai-Pakirir, New Zealand. | - |
thesis.degree.discipline | Geography & Environmental Science | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Mangawhai | - |
dcterms.spatial | Pakiri | - |
dc.subject.keywords | beach profile | - |
dc.subject.keywords | storm damage | - |
dc.subject.keywords | Storm Induced BeAch Change model SBEACH | - |
dc.subject.keywords | numerical model | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.