Please use this identifier to cite or link to this item:
https://superindex.lbr.auckland.ac.nz/handle/123456789/64787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Thorley, M.J. | - |
dc.date.accessioned | 2013-05-31T01:51:38Z | - |
dc.date.available | 2013-05-31T01:51:38Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/64787 | - |
dc.description.sponsorship | AU | - |
dc.relation | R09 | - |
dc.subject | Hydrology | - |
dc.subject | Engineering geology | - |
dc.title | Hydrogeology & groundwater flow in a coastal aquifer system, Omaha, New Zealand. | - |
thesis.degree.discipline | Geology | - |
thesis.degree.level | MSc | - |
thesis.degree.grantor | University of Auckland | - |
dcterms.spatial | Omaha | - |
dc.subject.keywords | aquifer | - |
dc.subject.keywords | water supply | - |
dc.subject.keywords | groundwater | - |
dc.subject.keywords | hydrogeology | - |
Appears in Collections: | Earth Science Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.